Publications
A Multi-tiered Approach to Meeting Family Planning Needs of the Poor in Peru
| Health Policy Initiative | Add to cart | |
| 4/1/2008 | ||
| English | ||
|
|
||
| Abstract: More than half of Peru's population lives in poverty, with significant disparities evident between urban and rural areas and between indigenous and non-indigenous populations. Disparities in access to health services among income groups, and ethnic groups are found in family planning (FP) use as well. The USAID | Health Policy Initiative identified barriers that restrict poor women's access to and use of FP services, and then designed interventions to address barriers related to existing financing mechanisms. This brief summarizes a full report on the approach applied in Peru. |
||
| Document Type: | Policy Briefs | |
| No. of Pages: | 4 | |
| Country: | Peru | |
| Keywords: | Finance & Costing, Poverty & Equity, FP/RH, Indigenous | |
![]() | ||
Last Updated 12/9/09
The Health Policy Initiative is committed to ensuring that its website and content are accessible to all users, including people with disabilities. If you experience any difficulties while using the site, or encounter content you are unable to access, please let us know and we will make every effort to address your accessibility issues.

