Publications
Achieving Uttar Pradesh's Population Policy Goals through Demand-based Family Planning Programs: Taking Stock at the Mid-point
| Imelda Feranil and Maria Borda | Add to cart | |
| 10/1/2008 | ||
| English | ||
|
|
||
| Abstract: This report describes progress in achieving the goals of the Uttar Pradesh (UP) Population Policy adopted in 2000, the implications of alternative fertility and mortality trends during the next decade, and strategies and program initiatives recommended by national and state policymakers and other experts. To assess progress in implementing the UP Population Policy and to show how fertility trends would affect maternal and child health and socioeconomic development, the USAID | Health Policy Initiative, Task Order 1, analyzed data from the National Family Health Survey (NFHS-3) conducted in 2005—06. The project conducted the analysis using the FamPlan, DemProj, and RAPID models within Spectrum, a modeling system that uses computer software to generate projections and estimates showing the results of policy alternatives. |
||
| Document Type: | Technical Reports: Country | |
| No. of Pages: | 25 | |
| Country: | India | |
| Keywords: | Policy Implementation, Poverty & Equity, Private Sector/NGOs, FP/RH, Unmet Need, Best Practices | |
![]() | ||
Last Updated 12/9/09
The Health Policy Initiative is committed to ensuring that its website and content are accessible to all users, including people with disabilities. If you experience any difficulties while using the site, or encounter content you are unable to access, please let us know and we will make every effort to address your accessibility issues.

